Ukuveliswa kwemveliso ye-OEM yegalufa 431 yensimbi engenasici yaphosa intsimbi yentsimbi yecandelo lokuseta iiklabhu zePVD entloko
Indawo ephezulu | Ubuxoki | Ubunzima | Hole OD | Isazisi | |
5 # | I-24 ° | I-61.5 ° | 256g | 13.5mm ± 0.1mm | I-9.45mm ± 0.05mm |
6 # | I-27 ° | I-62 ° | 263g | 13.5mm ± 0.1mm | I-9.45mm ± 0.05mm |
7 # | I-31 ° | 62,5 ° | I-270g | 13.5mm ± 0.1mm | I-9.45mm ± 0.05mm |
8 # | I-35 ° | I-63 ° | 277g | 13.5mm ± 0.1mm | I-9.45mm ± 0.05mm |
9 # | I-39 ° | I-63.4 ° | 284g | 13.5mm ± 0.1mm | I-9.45mm ± 0.05mm |
I-PW | I-44 ° | I-64 ° | 292g | 13.5mm ± 0.1mm | I-9.45mm ± 0.05mm |
I-SW | I-56 ° | I-64 ° | I-300g | 13.5mm ± 0.1mm | I-9.45mm ± 0.05mm |
(Ingcebiso: Intloko kuphela Head
Bhala umyalezo wakho apha kwaye usithumele kuthi