Abavelisi be-OEM ODM i-China umzi-mveliso igalofu i-SUS431 yintloko yentsimbi
Indawo ephezulu | Ubuxoki | Ubunzima | Ukugxothwa | Hole OD | Isazisi | |
5 # | I-24 ° | I-63 ° | 256g | 3.175 | 13.5mm ± 0.1mm | I-9.45mm ± 0.05mm |
6 # | I-27 ° | I-63 ° | 263g | 3.175 | 13.5mm ± 0.1mm | I-9.45mm ± 0.05mm |
7 # | I-31 ° | I-63 ° | I-270g | 3.175 | 13.5mm ± 0.1mm | I-9.45mm ± 0.05mm |
8 # | I-35 ° | I-63 ° | 277g | 3.175 | 13.5mm ± 0.1mm | I-9.45mm ± 0.05mm |
9 # | I-39 ° | I-63 ° | 284g | 3.175 | 13.5mm ± 0.1mm | I-9.45mm ± 0.05mm |
I-PW | I-44 ° | I-63 ° | 292g | 3.175 | 13.5mm ± 0.1mm | I-9.45mm ± 0.05mm |
AW | I-49 ° | I-63 ° | 292g | 3.175 | 13.5mm ± 0.1mm | I-9.45mm ± 0.05mm |
I-SW | I-55 ° | I-63 ° | I-300g | 3.175 | 13.5mm ± 0.1mm | I-9.45mm ± 0.05mm |
(Ingcebiso: Intloko kuphela Head
Bhala umyalezo wakho apha kwaye usithumele kuthi