I-OEM yaseTshayina entsha neyaziwayo yokukhuphisana yenza i-Iron I-Golf Club Heads
Indawo ephezulu | Ubuxoki | Ubunzima | Hole OD | |
4 # | 23 ° | I-60 ° | 258g | 13.9mm ± 0.1mm |
5 # | I-26 ° | 60,5 ° | 265g | 13.9mm ± 0.1mm |
6 # | I-29 ° | I-61 ° | I-272g | 13.9mm ± 0.1mm |
7 # | 32 ° | I-61.5 ° | I-279g | 13.9mm ± 0.1mm |
8 # | I-36 ° | I-62 ° | 286g | 13.9mm ± 0.1mm |
9 # | I-40 ° | I-63 ° | 286g | 13.9mm ± 0.1mm |
I-PW | I-44 ° | I-63.5 ° | 305g | 13.9mm ± 0.1mm |
(Ingcebiso: Intloko kuphela Head
Bhala umyalezo wakho apha kwaye usithumele kuthi